Millage Rates
2015 Millage Rates
COLUMBUS TWP LAKEFIELD TWP MCMILLAN TWP PENTLAND TWP VILLAGE OF
NEWBERRY
STATE ED 6.0000 6.000 6.0000 6.0000
COUNTY 5.3167 5.3167 5.3167 5.3167
AMBULANCE 0.9498 0.9498 0.9498 0.9498
EXTENSION 0.5000 0.5000 0.5000 0.5000
PARKS & RECREATION 0.5000 0.5000 0.5000 0.5000
AIRPORT 0.5000 0.5000 0.5000 0.5000
CHILD CARE 0.5000 0.5000 0.5000 0.5000
LIBRARY 0.5000 0.5000 0.5000 0.5000
TOWNSHIP 0.8070 0.8510 0.9216 0.9354
SCHOOL OPERATING 18.0000 18.0000 18.0000 18.0000
SCHOOL DEBT 10A 0.7100 0.7100 0.7100 0.7100
SCHOOL DEBT 10B 1.2900 1.2900 1.2900 1.2900
INTERMEDIATE 0.2000 0.2000 0.2000 0.2000
SCHOOL DISTRICT (ISD)
SPECIAL EDUCATION 0.7727 0.7727 0.7727 0.7727
GENERAL OPERATING 11.2532
STREETS & ALLEYS 4.5011
REF. DISP. 1.3962
FIRE SERVICE 1.9387
TOTAL
NON-HOMESTEAD 36.5462 36.5904 36.6608 36.6746
TOTAL
HOMESTEAD 18.5462 18.5904 18.6608 18.6608